Issa Bagayogo is one of the great (and tongue-twisting) names in African music. In fact, even in his homeland of Mali, they rarely use his last name - he's usually just called 'Techno Issa.' Since the music of Mali is the source of much Western popular music (blues, soul, rock, funk, hip hop), Issa Bagayogo's recordings are somewhat like an introduction to a great-grandparent you didn't know was still alive.
Released : 2009 | Label : Six Degrees Records | Length : 1h17' 35''
Genres :
Electro | Club Dancefloor . House . Techno | Mandingue. Fula
Some tracks taken from Mali Koura and Tassoumakan, remixed by Rise Ashen, Pleasuremaker, Shrift, Senor Oz, Deela, Tapan's Punditz, Chief Boima, Kabanjak, Soft Rocks, Adam Shaikh, and Tal M. Klein.
| 01 - | Filaw (Shrift Remix) | 07mn 24s | 0.99 $ | ||
| 02 - | Poye (Tal M. Klein Remix) | 08mn 24s | 0.99 $ | ||
| 03 - | Ciew Mawele (Adham Shaikh's Dusty Foot Remix) | 07mn 20s | 0.99 $ | ||
| 04 - | Filaw (Soft Rocks Remix) | 09mn 11s | 1.79 $ | ||
| 05 - | Poye (Rise Ashen Remix) | 05mn 40s | 0.99 $ | ||
| 06 - | Touba (Kabanjak Remix) | 04mn 14s | 0.99 $ | ||
| 07 - | Filaw (Chief Boima Remix) | 06mn 16s | 0.99 $ | ||
| 08 - | Touba (Tapan's Punditz Mix) | 06mn 54s | 0.99 $ | ||
| 09 - | Filaw (Pleasuremaker Remix) | 05mn 49s | 0.99 $ | ||
| 10 - | Koroto (Deela Remix) | 05mn 50s | 0.99 $ | ||
| 11 - | Filaw (Rise Ashen Rub) | 05mn 11s | 0.99 $ | ||
| 12 - | Filaw (Senor Oz Remix) | 05mn 22s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 181.88 Mo
Released : 2004 | Label : Six Degrees Travel Series | Length : 1h06' 55''
Genres : Electro | Mandingue. Fula
Instruments : Kora - N'Goni - Kamale N'Goni
An album recorded with the help of Yves Wernert (keyboards and programming) and Mama Sissoko (guitar).
| 01 - | Ciew Mawele | 05mn 13s | 0.99 $ | ||
| 02 - | Diamadon | 04mn 36s | 0.99 $ | ||
| 03 - | Koroto | 05mn 00s | 0.99 $ | ||
| 04 - | Numu Koulouba | 05mn 21s | 0.99 $ | ||
| 05 - | Kanou | 04mn 58s | 0.99 $ | ||
| 06 - | Djigui | 05mn 43s | 0.99 $ | ||
| 07 - | Kalan Nege | 04mn 07s | 0.99 $ | ||
| 08 - | Dia Bana | 03mn 41s | 0.99 $ | ||
| 09 - | Dya | 03mn 59s | 0.99 $ | ||
| 10 - | N'Deri | 05mn 02s | 0.99 $ | ||
| 11 - | Touba | 04mn 29s | 0.99 $ | ||
| 12 - | Chauffeur | 05mn 16s | 0.99 $ | ||
| 13 - | Furu | 04mn 04s | 0.99 $ | ||
| 14 - | Joola | 05mn 26s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 124.61 Mo
Released : 2002 | Label : Six Degrees Travel Series | Length : 57' 16''
Genres : Electro | Mandingue. Fula
Instruments : Kora - N'Goni - Kamale N'Goni
Issa is at the forefront of African musical innovators, melding the sounds of electronic dance music with the roots music.
| 01 - | Sisi | 04mn 30s | 0.99 $ | ||
| 02 - | Baro | 06mn 15s | 0.99 $ | ||
| 03 - | Tounga | 03mn 22s | 0.99 $ | ||
| 04 - | Nogo | 05mn 31s | 0.99 $ | ||
| 05 - | Timbuktu | 05mn 48s | 0.99 $ | ||
| 06 - | Dambalou | 04mn 53s | 0.99 $ | ||
| 07 - | Toroya | 03mn 37s | 0.99 $ | ||
| 08 - | Saye Mogo Bana | 05mn 15s | 0.99 $ | ||
| 09 - | Banani | 04mn 53s | 0.99 $ | ||
| 10 - | Gnele | 03mn 51s | 0.99 $ | ||
| 11 - | Tamagnoko | 04mn 16s | 0.99 $ | ||
| 12 - | Dama | 05mn 05s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 106.69 Mo
Released : 2000 | Label : Six Degrees Travel Series | Length : 45' 27''
Genres : Electro | Mandingue. Fula
Instruments : Kora - N'Goni - Kamale N'Goni
A groundbreaking fusion of West African music with modern dance and dub production recorded and mixed by Yves Wernert at Bologan Studio in Bamako, Mali.
| 01 - | Sya | 07mn 18s | 0.99 $ | ||
| 02 - | Gnangran | 04mn 28s | 0.99 $ | ||
| 03 - | Kanadianfan | 05mn 03s | 0.99 $ | ||
| 04 - | Diarabi | 06mn 16s | 0.99 $ | ||
| 05 - | Lanaya | 05mn 03s | 0.99 $ | ||
| 06 - | Kouloun | 06mn 01s | 0.99 $ | ||
| 07 - | Djinew Nakan | 05mn 53s | 0.99 $ | ||
| 08 - | Madomba | 05mn 25s | 0.99 $ |
Product details Format : MP3
Encoding : [256 Kb/s, Stereo] | Size : 85.11 Mo
Customer reviews