Malian singer and guitarist Habib Koité is one of West Africa's best known musicians, within Africa and internationally. He performs with the group Bamada, who plays native Malian and Western instruments. Raised by a musical family, he is self-taught and known for his innovative guitar style and calm, smooth vocals.
Released : 2009 | Label : Contrejour | Length : 59' 03''
Genres : Afropop | Mandingue. Fula
Instruments : Acoustic guitar
In maintaining the Malian heritage and influences of the Occident, "Baro" has brought Habib Koité to a new level of recognition.
| 01 - | Batoumambe | 04mn 15s | 0.99 $ | ||
| 02 - | Kanawa | 05mn 22s | 0.99 $ | ||
| 03 - | Wari | 04mn 17s | 0.99 $ | ||
| 04 - | Sin djen djen | 05mn 07s | 0.99 $ | ||
| 05 - | Cigarette Abana | 03mn 28s | 0.99 $ | ||
| 06 - | Woulaba | 03mn 41s | 0.99 $ | ||
| 07 - | Baro | 05mn 06s | 0.99 $ | ||
| 08 - | Sambara | 04mn 18s | 0.99 $ | ||
| 09 - | Roma | 04mn 13s | 0.99 $ | ||
| 10 - | Tere | 06mn 09s | 0.99 $ | ||
| 11 - | Mali Sadio | 04mn 01s | 0.99 $ | ||
| 12 - | Takamba | 05mn 40s | 0.99 $ | ||
| 13 - | Sinama Denw | 03mn 26s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 138.36 Mo
Released : 2007 | Label : Cumbancha | Length : 45' 59''
Genres : Afropop
Instruments : Acoustic guitar
After a six-year absence from the recording studio, Habib Koité and his band Bamada return this fall with an appealing set of songs that reflect Habib’s unique and innovative approach to the diverse styles of Malian music.
| 01 - | Namania | 04mn 10s | 0.99 $ | ||
| 02 - | N'Tesse | 04mn 31s | 0.99 $ | ||
| 03 - | Africa | 04mn 50s | 0.99 $ | ||
| 04 - | Fimani | 04mn 27s | 0.99 $ | ||
| 05 - | N'Ba | 04mn 38s | 0.99 $ | ||
| 06 - | Mali Ba | 04mn 43s | 0.99 $ | ||
| 07 - | Barra | 03mn 47s | 0.99 $ | ||
| 08 - | N'Teri | 04mn 34s | 0.99 $ | ||
| 09 - | Nta Dima | 03mn 04s | 0.99 $ | ||
| 10 - | Massakè | 03mn 52s | 0.99 $ | ||
| 11 - | Titati | 03mn 23s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 107.78 Mo
Some tracks are "Album only"
Released : 2001 | Label : Contrejour | Length : 2h30' 04''
Genres : Afrobeat . Afro-Jazz - Juju
| CD #1 | |||||
| 1.01 - | Muso Ko (Live recording) | 10mn 58s | |||
| 1.02 - | Fatma (Live) | 09mn 29s | 1.79 $ | ||
| 1.03 - | Ma Ya (Live) | 10mn 07s | |||
| 1.04 - | Sirata (Live) | 06mn 42s | 0.99 $ | ||
| 1.05 - | Batoumambe (Live) | 04mn 16s | 0.99 $ | ||
| 1.06 - | Bitile (Live) | 08mn 51s | 0.99 $ | ||
| 1.07 - | I mada (Live) | 07mn 06s | 0.99 $ | ||
| 1.08 - | Kanawa (live) | 06mn 38s | 0.99 $ | ||
| 1.09 - | Wari (live) | 07mn 48s | 0.99 $ | ||
| CD #2 | |||||
| 2.01 - | Nanale (live) | 08mn 19s | 0.99 $ | ||
| 2.02 - | Komine (live) | 10mn 06s | |||
| 2.03 - | Nimato (live) | 12mn 03s | |||
| 2.04 - | Saramaya (live) | 07mn 07s | 0.99 $ | ||
| 2.05 - | Sin Djen Djen (live) | 06mn 22s | 0.99 $ | ||
| 2.06 - | Wassiye (live) | 06mn 54s | 0.99 $ | ||
| 2.07 - | Cigarette Abana (live) | 06mn 20s | 0.99 $ | ||
| 2.08 - | Kunfeta (live) | 16mn 15s | |||
| 2.09 - | Takamba (live) | 04mn 43s | 0.99 $ | ||
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 351.75 Mo
Released : 1998 | Label : Contrejour | Length : 1h00' 56''
Genres : Afrobeat . Afro-Jazz - Juju
| 01 - | I Mada | 05mn 47s | 0.99 $ | ||
| 02 - | Wassiye | 04mn 47s | 0.99 $ | ||
| 03 - | Ma Ya | 05mn 30s | 0.99 $ | ||
| 04 - | Bitile | 05mn 56s | 0.99 $ | ||
| 05 - | Sirata | 05mn 29s | 0.99 $ | ||
| 06 - | Foro Bana | 05mn 14s | 0.99 $ | ||
| 07 - | Saramaya | 05mn 06s | 0.99 $ | ||
| 08 - | Kumbin | 04mn 38s | 0.99 $ | ||
| 09 - | Mara Kaso | 05mn 06s | 0.99 $ | ||
| 10 - | Pula Ku | 04mn 34s | 0.99 $ | ||
| 11 - | Komine | 05mn 01s | 0.99 $ | ||
| 12 - | Manssa Cise | 03mn 48s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 142.85 Mo
Customer reviews