The aim of the Ethiopiques Series, directed by Françis Falceto, is to highlight two misrepresented periods of the Ethiopian modern music: the Golden age: 1969-1975, and the revival of the contemporany scene.
Related Artists: Mahmoud Ahmed, Alèmayèhu Eshèté, Alèmu Aga, Either/Orchestra, Mulatu Astaqé, Tsegué-Maryam Guébrou, Gétatchèw Mèkurya, Asnaquètch Wèrqu, Tlahoun Gèssèssè
Released : 2009 | Label : Buda musique | Length : 1h16' 49''
Genres :
Afropop | Funk . Disco | Afro-oriental
By focusing on borrowings from the Amhara or Oromo traditions, this compilation features an essentially acoustic line-up. All of these pieces reflect attempts at the time to respectfully "modernise" Ethiopian musical traditions.
| 01 - | Abbèbè Tèssèmma - Gèbrè guratch guté | 02mn 45s | 0.99 $ | ||
| 02 - | Tlahoun Gèssèssè - Agul nèw | 02mn 53s | 0.99 $ | ||
| 03 - | Fréw Haylou - Almaz men eda nèw | 03mn 47s | 0.99 $ | ||
| 04 - | Abbèbè Haylè-Michael - Qondjityé | 04mn 38s | 0.99 $ | ||
| 05 - | Damtèw Ayèlè - Wèfé yelala | 02mn 55s | 0.99 $ | ||
| 06 - | Tlahoun Gèssèssè - Megnot eko helm nèw | 02mn 49s | 0.99 $ | ||
| 07 - | Alèmayèhu Eshèté - Enkoy nat yabay dar | 03mn 22s | 0.99 $ | ||
| 08 - | Gèmètchu Itana - Yakolèlé | 03mn 54s | 0.99 $ | ||
| 09 - | Essatu Tèssèmma - Tchebo aymolam | 03mn 32s | 0.99 $ | ||
| 10 - | Haylé Wèrqu - Tsegérèda abèda | 03mn 09s | 0.99 $ | ||
| 11 - | Tlahoun Gèssèssè - Feger bétwan sèrta | 02mn 35s | 0.99 $ | ||
| 12 - | Essatu Tèssèmma - Ayamaru eshèté | 04mn 01s | 0.99 $ | ||
| 13 - | Abbèbè Tèssèmma - Ashasha bèyèw | 03mn 35s | 0.99 $ | ||
| 14 - | Abaynèh Dèdjèné - Yèbèrèha lomi | 03mn 34s | 0.99 $ | ||
| 15 - | Tlahoun Gèssèssè - Kasègnèsh | 03mn 03s | 0.99 $ | ||
| 16 - | Essatu Tèssèmma & Sèyfou Yohannes - Feger bèqumèna | 05mn 49s | 0.99 $ | ||
| 17 - | Gèmètchu Itana - Shemèrmari tiya | 04mn 32s | 0.99 $ | ||
| 18 - | Essatu Tèssèmma - Abèbayénèsh | 03mn 18s | 0.99 $ | ||
| 19 - | Tlahoun Gèssèssè - Bezu gizié allèfè | 02mn 50s | 0.99 $ | ||
| 20 - | Haylé Wèrqu - Yèborèna gamè | 03mn 33s | 0.99 $ | ||
| 21 - | Abaynèh Dèdjèné - Balèndjèré | 02mn 52s | 0.99 $ | ||
| 22 - | Tlahoun Gèssèssè - Sèlam lèhulatchen | 03mn 23s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 180.02 Mo
Released : 2009 | Label : Buda musique | Length : 1h12' 07''
Genres :
Afropop | Funk . Disco | Afro-oriental
Featuring Sèyfou Yohannes, who, sadly, left us very few recordings because he died in the early 1970s, never reaching the age of 30, Seyoum Gèbrèyès, one of the truly great Ethiopian saxophonists of Swinging Addis, Ayaléw Mèsfin, whose unique, angry, high-velocity style could almost be described as proto-punk, ...
| 01 - | Sèyfou Yohannes - Mètché dèrshé | 03mn 58s | 0.99 $ | ||
| 02 - | Seyoum Gèbrèyès & Alem-Girma Band - Hamétègnaw | 03mn 26s | 0.99 $ | ||
| 03 - | Ayaléw Mesfin - Lèné antchi bitcha nèsh | 03mn 59s | 0.99 $ | ||
| 04 - | Ayaléw Mesfin - Menèw bèqèrèbegn | 03mn 49s | 0.99 $ | ||
| 05 - | Gétatchèw Kassa & Soul Ekos Band - Bèy lesènabètesh | 04mn 03s | 0.99 $ | ||
| 06 - | Tamrat Molla & Venus Band - Ené yèwèdèdkwat | 04mn 14s | 0.99 $ | ||
| 07 - | Wubshèt Fisseha & Exception Five Band - Sèw endayhon yèllèm | 03mn 39s | 0.99 $ | ||
| 08 - | Ayaléw Mesfin - Terèdjew nèbèr | 03mn 54s | 0.99 $ | ||
| 09 - | Ayaléw Mesfin - Qondjo ledj nat | 02mn 53s | 0.99 $ | ||
| 10 - | Tamrat Molla & Venus Band - Ber anbar sèbèrèlewo | 03mn 28s | 0.99 $ | ||
| 11 - | Samuel Bèlay - Lèbèné sheweshew | 03mn 11s | 0.99 $ | ||
| 12 - | Seyoum Gèbrèyès & Alem-Girma Band - Yagèré djègna | 04mn 10s | 0.99 $ | ||
| 13 - | Sèyfou Yohannes - Yèkèrmo sèw | 04mn 17s | 0.99 $ | ||
| 14 - | Wubshèt Fisseha & Exception Five Band - Mariyé marwèlèla | 03mn 24s | 0.99 $ | ||
| 15 - | Menelik Wèsnatchèw - Tchèrèqa | 03mn 16s | 0.99 $ | ||
| 16 - | Ayaléw Mesfin - Hédètch gara zura | 03mn 48s | 0.99 $ | ||
| 17 - | Mulatu Astatqé (feat. Frank Holder & Niaaza Alsherif) - Assiyo bélléma | 02mn 55s | 0.99 $ | ||
| 18 - | Mulatu Astatqé (feat. Frank Holder & Niaaza Alsherif) - Nèfsh nèsh | 02mn 53s | 0.99 $ | ||
| 19 - | The Ashantis - Come on and do it | 02mn 56s | 0.99 $ | ||
| 20 - | The Ashantis - I wanna do my thing | 03mn 54s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 168.97 Mo
Released : 2004 | Label : Buda musique | Length : 1h07' 57''
Genres : Traditional music | Afro-oriental
Asguèbba! is an invitation to dance in the cabarets of Addis Ababa by the modern Azmari, the minstrels who travel Ethiopia and sing lyrics with sexual innuendos and political commentary. The vocals are accompanied by such intsruments as the messengo (one-stringed fiddle), the krar (traditional lyre), or the kebero (drum).
Asguèbba is a continuation of the goal to cover the contemporany Addis Ababa scene started in Tètchawèt (Volume 2) .
Volume 18 of the Ethiopiques series, released in 2004 on Buda Musique.
| 01 - | Asnaqè Guèbrèyès - Médinana Zèlèssègna | 07mn 10s | 0.99 $ | ||
| 02 - | Zèwditou Yohannes - Eném Lèfèlèfkugn Mèlagèruw Sèma | 03mn 39s | 0.99 $ | ||
| 03 - | Tadèssè Andargué - Endè Iyèrusalém | 05mn 25s | 0.99 $ | ||
| 04 - | Guènnèt Masrèsha - Munaw bèlay | 03mn 51s | 0.99 $ | ||
| 05 - | Gzaté Guèlay - Dèrbabé | 03mn 54s | 0.99 $ | ||
| 06 - | Eténèsh Wassié - Bati | 05mn 04s | 0.99 $ | ||
| 07 - | Essoubalèw Adougna - Ambassel | 04mn 40s | 0.99 $ | ||
| 08 - | Tèdjé Tèsfahoun - Gum Gum | 05mn 10s | 0.99 $ | ||
| 09 - | Abbèbè Feqadè - Kènferwa Yèmilèw Zerbout Bout | 03mn 48s | 0.99 $ | ||
| 10 - | Zèwditou Yohannes - Engènagnalèn, Antèyé | 03mn 23s | 0.99 $ | ||
| 11 - | Eténèsh Wassié - Ambassel | 05mn 28s | 0.99 $ | ||
| 12 - | Tadèssè Andargué - Arada | 04mn 25s | 0.99 $ | ||
| 13 - | Iyèrusalém Doubalè - Endiyaw Eleh Alèhu Zèmèdé Zèmèdé | 03mn 50s | 0.99 $ | ||
| 14 - | Tèdjé Tèsfahoun - Yèhagèré Ledj | 03mn 58s | 0.99 $ | ||
| 15 - | Asnaqè Guèbrèyès - Mèdinana Zèlèssègna | 04mn 12s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 96.04 Mo
Released : 2003 | Label : Buda musique | Length : 1h03' 43''
Genres : Ethio-Jazz | Afro-oriental
Instruments : Horns | Saxophone | Jazz band
A surprising collaboration of musicians from Ethiopia, France, and the Netherlands, an Germany, Jump To Addis brings us a pleasant mix of traditional abyssinian music, jazz, and rock.
Released in 2001 on Buda Music as part of the Ethiopiques collection.
| 01 - | Bati | 06mn 48s | 0.99 $ | ||
| 02 - | Abèbayèhush | 09mn 52s | 1.79 $ | ||
| 03 - | Sondéferi | 04mn 28s | 0.99 $ | ||
| 04 - | Ambassel | 09mn 55s | 1.79 $ | ||
| 05 - | Erè Gèdamu - Ashebel Gèdayé | 06mn 14s | 0.99 $ | ||
| 06 - | Mèdo Hané | 05mn 22s | 0.99 $ | ||
| 07 - | Sèqota I | 03mn 54s | 0.99 $ | ||
| 08 - | Sèqota II | 06mn 04s | 0.99 $ | ||
| 09 - | Koko | 05mn 48s | 0.99 $ | ||
| 10 - | Bèlomi Bènna | 05mn 18s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 89.59 Mo
Released : 2002 | Label : Buda musique | Length : 1h07' 44''
Genres :
Rhythm n' Blues . Soul | Ethio-Jazz | Afro-oriental
Instruments : Rock band | Horns
This selection pays tribute to the heyday of Ethiopian music and reproduces the final salvos of musical fireworks before they were brutally extinguished by the dictatorship. These recordings were made with a minimum of technical equipment (two microphones and a two track recorder). There was no studio but instead they usually recorded at clubs like Hotel d'Afrique where the dinner bands performed in the early evenings (because of the curfew).
| 01 - | Alèmayèhu Eshèté & Shèbèlé's Band - Tashamanalètch | 04mn 08s | 0.99 $ | ||
| 02 - | Hirut Bèqèlè & Police Orchestra - Ewnètègna Feqer | 03mn 15s | 0.99 $ | ||
| 03 - | Seyoum Gèbrèyès & Wallias Band - Mètch Ené Terf Fèlèghu | 02mn 21s | 0.99 $ | ||
| 04 - | Alèmayèhu Eshèté & Shèbèlé's Band - Wèdèdku Afqèrkush | 05mn 12s | 0.99 $ | ||
| 05 - | Tamrat Fèrèndji & Sensation Band - Antchin Yagègnulèt | 04mn 41s | 0.99 $ | ||
| 06 - | Seyoum Gèbrèyès & Wallias Band - Muziqa Muziqa | 04mn 04s | 0.99 $ | ||
| 07 - | Bzunèsh Bèqèlè & Dahlak Band - Atraqègn | 03mn 43s | 0.99 $ | ||
| 08 - | Muluqèn Mèllèssè & Dahlak Band - Yèmendjar Shèga | 02mn 56s | 0.99 $ | ||
| 09 - | Wallias Band - Muziqawi Silt (instrumental) | 02mn 34s | 0.99 $ | ||
| 10 - | Muluqèn Mèllèssè & Dahlak Band - Djemeregne | 03mn 46s | 0.99 $ | ||
| 11 - | Ayaléw Mèsfin & Black Lion Band - Feqer Aydèlèm Wèy | 07mn 30s | 0.99 $ | ||
| 12 - | Tamrat Fèrèndji & Black Lion Band - Ya Djalèléto | 04mn 07s | 0.99 $ | ||
| 13 - | Bzunèsh BèqèlèTegel Nèw | 04mn 32s | 0.99 $ | ||
| 14 - | Ayaléw Mèsfin & Black Lion Band - Gud Adèrègètchegn | 03mn 31s | 0.99 $ | ||
| 15 - | Ayaléw Mèsfin & Black Lion Band - Gèdawo | 03mn 48s | 0.99 $ | ||
| 16 - | Assèlèfètch Ashiné & Géténèsh Kebrèt & Army Band - Mètché Nèw | 04mn 03s | 0.99 $ | ||
| 17 - | Assèlèfètch Ashiné & Géténèsh Kebrèt & Army Band Amlak Abét Abét | 03mn 33s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 95.89 Mo
Released : 2001 | Label : Buda musique | Length : 1h09' 50''
Genres : Traditional music | Afro-oriental
Instruments : Kihayta (lyre) | Hiibhaara / Maayra (panpipes) | Luuttota (bamboo flute)
This volume of Ethiopiques presents Konso Music. Music plays an essential role in Konso society because it provides the very elements of identity and unity which underlie the society. The songs take their names from each of the activities that make up the peasant's daily life. A more sacred category of song is performed during rituals which accompagny ceremonies ranging from those linked to the cycle of life (birth, initiations, mariage, death) to social activities (the most important of these being the celebration of Xelta).
Released in 2001 on Buda Musique.
| 01 - | Kabalula Kossa - Xorma (Kihayta and vocals) | 03mn 07s | 0.99 $ | ||
| 02 - | Kusse Guibada - Untitled (Flute) | 01mn 47s | 0.99 $ | ||
| 03 - | Tadesse Deyasa - Wattatra (Kihayta and vocals) | 03mn 04s | 0.99 $ | ||
| 04 - | Parga (Choir / Choeurs) | 03mn 35s | 0.99 $ | ||
| 05 - | Robisha Weghegira - Untitled (Kihayta) | 03mn 15s | 0.99 $ | ||
| 06 - | Kabachare Jiraato - Timma Qollo (Kihayta and vocals) | 03mn 30s | 0.99 $ | ||
| 07 - | Kahano - Hoppa (Bells & vocals) | 02mn 58s | 0.99 $ | ||
| 08 - | Koseya Gamecho - Tansa (Kihayta and vocals) | 03mn 20s | 0.99 $ | ||
| 09 - | Kabachare Jiraato - Oyayo (Kihayta and vocals) | 02mn 26s | 0.99 $ | ||
| 10 - | Tadesse Telliya - Kampalutu (Kihayta and vocals) | 02mn 56s | 0.99 $ | ||
| 11 - | Kirba Yogaa (Choir / Choeurs) | 02mn 28s | 0.99 $ | ||
| 12 - | Untitled (Choir / Choeurs) | 03mn 49s | 0.99 $ | ||
| 13 - | Robisha Weghegira - Untitled (Kihayta) | 01mn 14s | 0.99 $ | ||
| 14 - | Karacho Tayye - Tansa (Kihayta and vocals) | 03mn 33s | 0.99 $ | ||
| 15 - | Tamiru Tzareghe - Untitled (Flute) | 01mn 53s | 0.99 $ | ||
| 16 - | Tadesse Deyasa - Untitled (Kihayta and vocals) | 03mn 53s | 0.99 $ | ||
| 17 - | Tadesse Telliya & Jankara - Xorma (Kihayta, vocals and kawla percussions) | 02mn 30s | 0.99 $ | ||
| 18 - | Sagooyya Jiwwa - Xorma (Kihayta and vocals) | 03mn 14s | 0.99 $ | ||
| 19 - | Changara - Tansa (Kihayta and vocals) | 03mn 11s | 0.99 $ | ||
| 20 - | Arroma Shingoda - Songo Gawadi (Kihayta and vocals) | 04mn 23s | 0.99 $ | ||
| 21 - | Hoiré Katano - Untitled (Flute) | 02mn 01s | 0.99 $ | ||
| 22 - | Robisha Weghegira - Untitled (Kihayta and vocals) | 03mn 01s | 0.99 $ | ||
| 23 - | Kabalula Kossa - Daletya (Kihayta and vocals) | 04mn 42s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 98.83 Mo
Released : 2001 | Label : Buda musique | Length : 1h14' 36''
Genres :
Rhythm n' Blues . Soul | Ethio-Jazz | Afro-oriental
Instruments : Rock band | Horns
"Tezeta," meaning memory or nostaliga, is Ethiopia's majestic hymn to the blues. The tenth volume of Ethiopiques presents 13 songs in this genre.
| 01 - | Fré Haylou - Eyètègnu Nèqu (1971) | 04mn 17s | 0.99 $ | ||
| 02 - | Muluqèn Mèllèssè - Hédètch Alu (1972) | 05mn 17s | 0.99 $ | ||
| 03 - | Alèmayèhu Eshèté - Tèrèdtchéwalèhu (1971) | 05mn 36s | 0.99 $ | ||
| 04 - | Tèsfa-Maryam Kidané - Heywèté (1970) | 05mn 17s | 0.99 $ | ||
| 05 - | Sèyfou Yohannès - Tezeta (1972) | 05mn 22s | 0.99 $ | ||
| 06 - | Alèmayèhu Eshèté - Altèlèyèshegnem (1971) | 04mn 58s | 0.99 $ | ||
| 07 - | Mulatu Astatqé - Gubèlyé (1974) | 04mn 40s | 0.99 $ | ||
| 08 - | Mahmoud Ahmed - Tezeta (1974) | 12mn 32s | 1.79 $ | ||
| 09 - | Alèmayèhu Eshèté - Man Yehon Telleq Sèw (1974) | 06mn 41s | 0.99 $ | ||
| 10 - | Tèsfa-Maryam Kidané - Tezeta (1972) | 06mn 15s | 0.99 $ | ||
| 11 - | Menelik Wèsnatchèw - Tezeta (1972) | 04mn 33s | 0.99 $ | ||
| 12 - | Gétatchèw Kassa - Tezeta (Slow) (1972) | 05mn 09s | 0.99 $ | ||
| 13 - | Gétatchèw Kassa - Tezeta (Fast) (1972) | 03mn 59s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 104.91 Mo
Released : 2000 | Label : Buda musique | Length : 1h14' 19''
Genres :
Rhythm n' Blues . Soul | Ethio-Jazz | Funk . Disco |
Afro-oriental
Instruments : Rock band | Horns
In the 60's there was a Swinging Addis just as there was a swinging London. In Ethiopia as in Europe or the United States, the first generation born after the war made thier noisy, colorfull breakthrough onto the scene. It was a veritable cultural revolution rather than a simple generational conflict, with music as its detonator and its common denominator. This volume of Ethiopiques aims to collect the clearest examples of soul, R'n'B, and even twist in this album of Ethiopian music in the sixties.
| 01 - | Girma Bèyènè - Ené Nègn Bay Manèsh | 04mn 02s | 0.99 $ | ||
| 02 - | Mahmoud Ahmed - Mar Tèb Yelal Kafesh | 03mn 40s | 0.99 $ | ||
| 03 - | Ayalèw Mèsfin - Hasabé | 03mn 58s | 0.99 $ | ||
| 04 - | Alèmayèhu Eshèté - Tchero Adari Nègn | 04mn 28s | 0.99 $ | ||
| 05 - | Alèmayèhu Eshèté - Betchayén Tègodahu | 03mn 31s | 0.99 $ | ||
| 06 - | Bahta Gèbrè-Heywèt - Tèssassatègn Eko | 04mn 06s | 0.99 $ | ||
| 07 - | Bahta Gèbrè-Heywèt - Gizié | 02mn 37s | 0.99 $ | ||
| 08 - | Lèmma Dèmissèw - Astaweslèhu | 04mn 00s | 0.99 $ | ||
| 09 - | Lèmma Dèmissèw - Adrashash Tèfabegn | 04mn 05s | 0.99 $ | ||
| 10 - | Lèmma Dèmissèw - Lèzèlalèm Nuri | 02mn 52s | 0.99 $ | ||
| 11 - | Tèsfa-Maryam Kidané - Yètèsfa Tezeta | 02mn 30s | 0.99 $ | ||
| 12 - | Samuel Bèyènè - Aynotchesh Yerèfu | 02mn 40s | 0.99 $ | ||
| 13 - | Samuel Bèyènè - Qèrèsh Endèwaza | 03mn 10s | 0.99 $ | ||
| 14 - | Girma Bèyènè - Sét Alamenem | 03mn 19s | 0.99 $ | ||
| 15 - | Girma Bèyènè - Yebèqagnal | 05mn 28s | 0.99 $ | ||
| 16 - | Girma Bèyènè - Enkèn Yèlélèbesh | 03mn 31s | 0.99 $ | ||
| 17 - | Gétatchèw Kassa - Betchayén Tèkezi | 03mn 21s | 0.99 $ | ||
| 18 - | Alèmayèhu Eshèté - Afèr Yemègneshal | 02mn 59s | 0.99 $ | ||
| 19 - | Alèmayèhu Eshèté - Eskègizéw Bèrtchi | 03mn 24s | 0.99 $ | ||
| 20 - | Alèmayèhu Eshèté - Ayalqem Tèdèngo | 03mn 17s | 0.99 $ | ||
| 21 - | Alèmayèhu Eshèté - Honey Baby | 03mn 21s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 105.17 Mo
Released : 1999 | Label : Buda musique | Length : 1h14' 09''
Genres : Ethio-Jazz | Afro-oriental
The fifth volume from the Ethiopiques series is dedicated to the music of Tigray and Eritrea. Most people in these territories speak the same language, Tigrigna. Tigrigna music is of course sung in the Tigrigna language (completely different from Ethiopian) but also differs from traditional Ethiopian music in that it uses disctinctive rhythms. We may speak of Ethiopian music, but in fact this is a catchword for many very different musical styles.
Released in 1999 on Buda Musique.
| 01 - | Tsèhaytu Bèraki - Aminèy | 04mn 45s | 0.99 $ | ||
| 02 - | Tsèhaytu Bèraki - Mèdjèmèrya Feqrey | 04mn 11s | 0.99 $ | ||
| 03 - | Tsèhaytu Bèraki - Hadarèy | 04mn 01s | 0.99 $ | ||
| 04 - | Tsèhaytu Bèraki - Bazay | 04mn 04s | 0.99 $ | ||
| 05 - | Tèwèldè Rèdda - Mèmona | 03mn 51s | 0.99 $ | ||
| 06 - | Tèwèldè Rèdda - Milènu | 05mn 02s | 0.99 $ | ||
| 07 - | Tebèreh Tèsfa-Humègn - Adèy Wèladitèy | 04mn 12s | 0.99 $ | ||
| 08 - | Tebèreh Tèsfa-Humègn - Welladka Hazilè | 03mn 55s | 0.99 $ | ||
| 09 - | Tèwèldè Rèdda - AB Teqay Qerèbi | 03mn 34s | 0.99 $ | ||
| 10 - | Tèwèldè Rèdda - Nehadar Zèytkèwen | 04mn 02s | 0.99 $ | ||
| 11 - | Bèzuayènè Zègèyè - Furuyti Ayni | 04mn 02s | 0.99 $ | ||
| 12 - | Bèzuayènè Zègèyè - Dèqi Adèy | 03mn 54s | 0.99 $ | ||
| 13 - | Bèzuayènè Zègèyè - Nètsèla May-May | 03mn 40s | 0.99 $ | ||
| 14 - | Bèyènè Habté - Embi Ila | 04mn 04s | 0.99 $ | ||
| 15 - | Bèyènè Habté - Tèfqerèni Zenèbèrèt | 03mn 58s | 0.99 $ | ||
| 16 - | Tèklé Tèsfa-Ezghi - Abadit | 04mn 37s | 0.99 $ | ||
| 17 - | Tèklé Tèsfa-Ezghi - AB Qètri Berhan | 04mn 24s | 0.99 $ | ||
| 18 - | Tèklé Tèsfa-Ezghi - Sèlam Tèmagwèt | 03mn 53s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 104.83 Mo
Released : 1998 | Label : Buda musique | Length : 1h08' 18''
Genres :
Rhythm n' Blues . Soul | Ethio-Jazz | Afro-oriental
Instruments : Rock band | Horns
Until the fall of Haile Sellassie, all Ethiopian star vocalists came from institutional orchestras. After starting out with Agher Feqer Mahber, Tlahoun Gèssèssè spent his entire career with the imperial Body Guard Band; the same for Bzunesh Bèqèlè, the "first lady" of Ethiopian song, or for Mahmoud Ahmed, Tèfèra Kassa, Essatu Tessemma and many others. This third release of the Ethiopiques series spots the essential role of these government-sanctioned orchestras.
Released in 1998 on Buda Musique.
| 01 - | Mahmoud Ahmed - Kulun Mankwalèsh (1973) | 06mn 02s | 0.99 $ | ||
| 02 - | Mahmoud Ahmed - Lomiwen Tèqèbèlètch (1975) | 03mn 29s | 0.99 $ | ||
| 03 - | Alèmayèhu Ashèté - Tèy Geryèlèshem (1972) | 03mn 21s | 0.99 $ | ||
| 04 - | Alèmayèhu Ashèté - Tèmèlès (1972) | 03mn 22s | 0.99 $ | ||
| 05 - | Hirut Bèqèlè - Alokèrkum Nèbèr (1972) | 03mn 23s | 0.99 $ | ||
| 06 - | Hirut Bèqèlè - Essu Nèw Mèssèlègn (1972) | 02mn 48s | 0.99 $ | ||
| 07 - | Hirut Bèqèlè - Yèqondjowotch Mendèr (1975) | 02mn 55s | 0.99 $ | ||
| 08 - | Hirut Bèqèlè - Man Yawqal Yèbétén (1975) | 03mn 10s | 0.99 $ | ||
| 09 - | Tlahoun Gèssèssè - Sema (1975) | 04mn 19s | 0.99 $ | ||
| 10 - | Tlahoun Gèssèssè - Yèwnèt Messosso Mètch Yenèqanèqal (1975) | 04mn 55s | 0.99 $ | ||
| 11 - | Tadèlè Bèqèlè - Enafqeshalèhu (1975) | 02mn 54s | 0.99 $ | ||
| 12 - | Tadèlè Bèqèlè - Antchi Qondjo (1975) | 02mn 31s | 0.99 $ | ||
| 13 - | Tèfèri Fèllèqè - Kèlkeyelegn (1975) | 04mn 12s | 0.99 $ | ||
| 14 - | Tèfèri Fèllèqè -Aynamayé (1975) | 02mn 16s | 0.99 $ | ||
| 15 - | Muluqèn Mèllèssè - Tènèsh Kèlbé Lay (1975) | 04mn 29s | 0.99 $ | ||
| 16 - | Muluqèn Mèllèssè - Embwa Bèlèw (1975) | 03mn 59s | 0.99 $ | ||
| 17 - | Alèmayèhu Ashèté - Etè Hoy (1975) | 03mn 13s | 0.99 $ | ||
| 18 - | Alèmayèhu Ashèté - Haméta (1975) | 03mn 26s | 0.99 $ | ||
| 19 - | Mahmoud Ahmed - Sèlam Almazeyé (1975) | 03mn 34s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 96.65 Mo
Released : 1998 | Label : Buda musique | Length : 1h11' 12''
Genres : Traditional music | Afro-oriental
Azmari, the vagabond minstrels who traditionally roamed old Abyssinia, have settled down since the founding of the capital Addis Ababa just over a century ago. The clever ones quickly understood that they should set up their own businesses and take a cut on drinks instead of getting by on random tips while playing from one bar to the next. These azmari eventually took over the city by making a new style of music unique to Addis, Bolel, a mix of traditional azmari music (singing praise or sarcasm on demand, depending on the size of the tip) and of modern urban culture. Tètchawèt comes straight out of a musical postcard of Addis Ababa in the 90s, and does not claim to represent all the styles of music existing there today. And the artists do not necessarily come from the same family of azmaris either.
Released in 1998 on Buda Musique as part of the Ethiopiques collection (Volume 2).
| 01 - | Misrak Mammo and Tchista Band - Giziè Biyasayègnem / Nanu Nanu Nèh | 04mn 37s | 0.99 $ | ||
| 02 - | Mèllèssè Bongèr and Tchista Band - Lebé Antchin Alèna / Air Gouragué | 09mn 13s | 1.79 $ | ||
| 03 - | Tigist Assèfa - Toutouyé | 05mn 17s | 0.99 $ | ||
| 04 - | Adanèh Tèka - Bob Marley | 04mn 48s | 0.99 $ | ||
| 05 - | Adanèh Tèka - Medley | 02mn 41s | 0.99 $ | ||
| 06 - | Malèfya Tèka - Indè Iyeruzalèm | 04mn 19s | 0.99 $ | ||
| 07 - | Asfaw Kèbbèbè - Antchi Hoyè Lèné | 04mn 23s | 0.99 $ | ||
| 08 - | Asfaw Kèbbèbè - Tèmèlèsè Baburu | 04mn 11s | 0.99 $ | ||
| 09 - | Zewditou Yohannès - Bolel | 04mn 27s | 0.99 $ | ||
| 10 - | Yèzinna Nègash - Sèqota | 05mn 52s | 0.99 $ | ||
| 11 - | Admassou Abatè and Tigist Assèfa - Ambassel | 07mn 12s | 0.99 $ | ||
| 12 - | Djemil "Jimmy" Mahmed - Yèheywétè Heywèt | 05mn 18s | 0.99 $ | ||
| 13 - | Mèssèlè Asmamaw and Tigaw Bellètè - Ethopia Hagèré | 08mn 54s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 100.61 Mo
Released : 1998 | Label : Buda musique | Length : 1h10' 05''
Genres :
Rhythm n' Blues . Soul | Ethio-Jazz | Afro-oriental
Instruments : Rock band | Horns
Released in 1998 on Buda Musique.
| 01 - | Muluqen Mellesse - Hédètvh Alu | 05mn 17s | 0.99 $ | ||
| 02 - | Muluqen Mellesse - Wètèriérié Maré | 03mn 36s | 0.99 $ | ||
| 03 - | Muluqen Mellesse - Eté endénesh gèdawo | 04mn 16s | 0.99 $ | ||
| 04 - | Mahmoud Ahmed - Gizié Dègu nègèr | 03mn 42s | 0.99 $ | ||
| 05 - | Mahmoud Ahmed - Yeqer mèmèkatesh | 05mn 14s | 0.99 $ | ||
| 06 - | Mahmoud Ahmed - Aynotché tèrabu | 04mn 04s | 0.99 $ | ||
| 07 - | Ewnet yèt lagegnesh | 02mn 47s | 0.99 $ | ||
| 08 - | Seyfu Yoannes - Tezeta | 05mn 22s | 0.99 $ | ||
| 09 - | Seyfu Yoannes - Mèla mèla | 03mn 26s | 0.99 $ | ||
| 10 - | Bemgnot alnorem | 02mn 40s | 0.99 $ | ||
| 11 - | Teshomes Meteku - Gara ser nèw bétesh | 03mn 15s | 0.99 $ | ||
| 12 - | Teshomes Meteku - Yèsèmèd yèabed | 03mn 53s | 0.99 $ | ||
| 13 - | Teshomes Meteku - Mot adèladlogn | 04mn 07s | 0.99 $ | ||
| 14 - | Teshomes Meteku - Hasabé | 03mn 59s | 0.99 $ | ||
| 15 - | Heywèté | 05mn 17s | 0.99 $ | ||
| 16 - | Getatchew Kassa - Tezeta Slow/Fast | 05mn 09s | 0.99 $ | ||
| 17 - | Getatchew Kassa - Tezeta Slow/Fast (alternate) | 04mn 01s | 0.99 $ |
Product details Format : MP3
Encoding : [192 Kb/s, Stereo] | Size : 99.14 Mo
Customer reviews