Most music recorded in Africa today never leaves the continent. Akwaaba Music is a new record company that is promoting fresh African talents internationally. The artist will get 50% of the profits.
These compilations are the first releases from Akwaaba Music - presenting its eclectic catalogue of African music by locally established, yet globally unknown artists.
Related Artists: Mamou Sidibe, Michel Pinheiro
Released : 2009 | Label : Akwaaba Music | Length : 1h16' 45''
Genres : Afropop
Acoustic Senegalese music, Malian Wassoulou pop, Ghanaian highlife and hiplife singers ... Discover 15 unheard artists.
| 01 - | Rahmane Diallo - Sira (Sénégal) | 05mn 15s | 0.99 $ | ||
| 02 - | Mamou Sidibé - Bakoye (Mali) | 04mn 44s | 0.99 $ | ||
| 03 - | Ahmed Fofana - Baro (Mali) | 03mn 47s | 0.99 $ | ||
| 04 - | Alassane Sy - Ngatamaré (Sénégal) | 04mn 48s | 0.99 $ | ||
| 05 - | Baba Salah - Borey (Mali) | 04mn 48s | 0.99 $ | ||
| 06 - | Alou Sangaré - Téguéré (Mali) | 05mn 06s | 0.99 $ | ||
| 07 - | Iba Diabaté - Wala Yalala (Mali) | 05mn 25s | 0.99 $ | ||
| 08 - | Jahman Eselem - Waiting for the news (Cameroun) | 05mn 47s | 0.99 $ | ||
| 09 - | Lib Queen - Liberia is free (Liberia) | 05mn 58s | 0.99 $ | ||
| 10 - | Eden Roots Liberation - Africa nation (Sierra Leone) | 04mn 05s | 0.99 $ | ||
| 11 - | Kofi Sammy - Maame (Ghana) | 06mn 27s | 0.99 $ | ||
| 12 - | Michel Pinheiro - Atchêgbê (Bénin) | 03mn 41s | 0.99 $ | ||
| 13 - | Sherifa Gunu - Abela (Ghana) | 04mn 35s | 0.99 $ | ||
| 14 - | Rose Dede Tetteh - Wonju (Ghana) | 05mn 39s | 0.99 $ | ||
| 15 - | Bradez - One gallon (Ghana) | 06mn 40s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 179.9 Mo
Released : 2008 | Label : Akwaaba Music | Length : 1h14' 16''
Genres : Ndombolo . Coupé-décalé . Mapouka
"Move it, Chaleh !" is a calling that you may hear in Accra (Ghana). This compilation dips you in the pungent grooves blasting out of sound systems throughout West Africa today.
| 01 - | Okyeame Quophi - One way (Ghana) | 05mn 05s | 0.99 $ | ||
| 02 - | DJ Menza - Coup de tête de Zidane (Ivory Coast) | 03mn 45s | 0.99 $ | ||
| 03 - | Okyeame Kwame - Wo do nkoaa (Ghana) | 05mn 13s | 0.99 $ | ||
| 04 - | Praye - Kesu (remix) (Ghana) | 05mn 56s | 0.99 $ | ||
| 05 - | DJ Mix 1er & Eloh DJ - Bobaraba (Ivory Coast) | 04mn 34s | 0.99 $ | ||
| 06 - | Rabbi - Wedding (Ghana) | 05mn 16s | 0.99 $ | ||
| 07 - | Dogo - Sesa wo suban (Ghana) | 05mn 00s | 0.99 $ | ||
| 08 - | Les patrons - C'est la vie (Ivory Coast) | 05mn 10s | 0.99 $ | ||
| 09 - | Diata Sya - Saria (Mali) | 04mn 15s | 0.99 $ | ||
| 10 - | Akyeame - Aseda (Ghana) | 05mn 15s | 0.99 $ | ||
| 11 - | Quabena Philip - Wadaade Me (Ghana) | 05mn 24s | 0.99 $ | ||
| 12 - | Kedjevara - Ton pied mon pied (Ivory Coast) | 04mn 57s | 0.99 $ | ||
| 13 - | DJ Bonano - Django (Ivory Coast) | 04mn 37s | 0.99 $ | ||
| 14 - | Nana Quame - Koye Meho Adee (Ghana) | 05mn 03s | 0.99 $ | ||
| 15 - | Mamou Sidibe - Mali Mousso (Mali) | 04mn 46s | 0.99 $ |
Product details Format : MP3
Encoding : [320 Kb/s, Stereo] | Size : 174.07 Mo
Customer reviews